Shirt - 97FB38318
| Product | Feature | Price |
|---|---|---|
| PLACKETS | Regular Placket | 0 |
| BUTTONS | HO-410285 | 0 |
| COLLAR | Classic | 0 |
| FIT | Slim | 0 |
| CUFF | Angled | 0 |
| COLLAR STAY | No | 0 |
| STIFFNESS | Standard | 0 |
| Diamond | 0 | |
| SLEEVES | Long | 0 |
| Back Yoke | Plain yoke | 0 |
| BACK DETAILS | No Pleat | 0 |
| BOTTOM CUT | Round | 0 |
| Contrast summary | ||
| Fabric summary | ||
| Fabric | All | 1A2CE28E |
| Monogram Summary | ||
| Measurement summary | ||
| Measurement Type | body-sizing | |
| size | 40 inch | |
| Height | 157.48 INCH | |
| Weight | 34.0125 kg | |
| Shoulders | 7 inch | |
| Neck | 6 inch | |
| Chest | 17 inch | |
| Stomach | 16 inch | |
| Shirt Length | 12 inch | |
| Sleeve | 10 inch | |
| Biceps | 7 inch | |
| Wrist | 4 inch | |
| Shoulder Type | Straight | |
| Chest Type | Normal | |
| Stomach Type | Normal | |
| Hip Type | Curved | |
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Normal |
| height_in_feet | 5 |
| height_in_inch | 2 |
| Hip Type | Curved |
| Shoulder Type | Straight |
| size | 40 |
| Stomach Type | Normal |
| weight_in_lbs | 75 |
| Biceps | 6.69 |
| Chest | 17.32 |
| Neck | 6.30 |
| Shirt Length | 11.81 |
| Shoulders | 7.09 |
| Sleeve | 10.24 |
| Stomach | 15.75 |
| Wrist | 3.74 |
