Shirt -
| Product | Feature | Price | |
|---|---|---|---|
| PLACKETS | Regular Placket | 0 | |
| BUTTONS | HO-410285 | 0 | |
| COLLAR | Classic | 0 | |
| FIT | Slim | 0 | |
| CUFF | Angled | 0 | |
| COLLAR STAY POCKET | No | 0 | |
| STIFFNESS | Standard | 0 | |
| Diamond | 0 | ||
| SLEEVES | Long | 0 | |
| Back Yoke | Plain yoke | 0 | |
| BACK DETAILS | No Pleat | 0 | |
| BOTTOM CUT | Round | 0 | |
| Contrast summary | |||
| Fabric summary | |||
| Fabric | All | bubbles | 0 |
| Monogram Summary | |||
| Measurement summary | |||
| Measurement Type | |||
| size | 44 inch | ||
| Height | 220.98 INCH | ||
| Weight | 35.373 kg | ||
| Standard Size | Size 36 | ||
| Shoulder Type | Steep | ||
| Chest Type | Thin | ||
| Stomach Type | Medium | ||
| Hip Type | Thin | ||
| Shoulders | 19 inch | ||
| Neck | 18 inch | ||
| Chest | 48 inch | ||
| Stomach | 44 inch | ||
| Hip | 50 inch | ||
| Shirt Length | 34 inch | ||
| Sleeve | 28 inch | ||
| Biceps | 20 inch | ||
| Wrist | 10 inch | ||
| Shirt Measurements | |
| best_fitting | yes |
| Chest Type | Thin |
| height_in_feet | 7 |
| height_in_inch | 3 |
| Hip Type | Thin |
| Shoulder Type | Steep |
| size | 44 |
| Standard Size | Size 36 |
| Stomach Type | Medium |
| weight_in_lbs | 78 |
| Biceps | 7.87 |
| Chest | 18.90 |
| Hip | 19.69 |
| Neck | 6.89 |
| Shirt Length | 13.19 |
| Shoulders | 7.48 |
| Sleeve | 11.02 |
| Stomach | 17.32 |
| Wrist | 4.13 |
